Men Match 2
New South Wales Tasmania
  1 2 3 4 5 6 7 8 9 10 Tot
  1 2 3 4 5 6 7 8 9 10 Tot
 ROMEO Sam X 9 / X 7 2 9 / X X X 6 1 9 / 9 187
20 40 59 68 88 118 144 161 168  
 PHILLIPS Andrew (W) X 8 / X 9 / 6 - X X X 6 3 X X 8 194
20 40 60 76 82 112 138 157 166  
 HARVEY Christopher 8 / 8 / X 8 1 X 8 / 7 1 9 / X 9 - 159
18 38 57 66 86 103 111 131 150  
 CRICK Garry (W) X 9 / X 9 / 7 2 X X X 8 1 9 / 8 190
20 40 60 77 86 116 144 163 172  
 REYNOLDS Stephen (W) 9 / 7 2 7 / X X 7 / X X 9 / 7 / X 199
17 26 46 73 93 113 142 162 179  
 ACUAVERA Chris 8 1 X 7 2 X 7 / X X X 9 / 7 2 182
9 28 37 57 77 107 136 156 173  
 LLOYD Andrew X X 7 1 X X X 7 2 X X 9 / 9 206
27 45 53 83 110 129 138 167 187  
 RILEY Ashley X 9 / 9 / X 7 / 6 / 5 / X X X 8 - 206
20 39 59 79 95 110 130 160 188  
 PURDUE Christian (W) X 9 / 8 1 9 / X 9 / 9 / 7 / X 9 / 8 181
20 38 47 67 87 106 123 143 163  
 GEORGE Hayden 8 1 8 / 9 / 9 / 7 2 X 7 / 9 / X X 8 1 179
9 28 47 64 73 93 112 132 160  
Total
Score
Points High
Game
Total
Spares
Total
Strikes
Total
Open
Frames
Strikes in a Row 300
Gms
Nine
Pins
1st
Ball
Eight
Pins
1st
Ball
Seven
Pins
1st
Ball
Six
Pins
1st
Ball
Single
Pin
Misses
2 3 4 5 6 7 8 9 10 11
New South Wales 932 2.5 206 19 23 9 4 2 0 0 0 0 0 0 0 0 0 15 6 9 1 9
Tasmania 951 4.5 206 17 25 11 2 4 0 0 0 0 0 0 0 0 0 10 9 7 3 11
Close Page Print Page